Filing: 0000093751-24-000592
Total Filing Value
$2.24TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $126,365,032,066 | 300,354,231 | — |
| APPLE INC | AAPL | COM | 037833100 | $100,931,546,783 | 588,590,779 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $81,762,617,625 | 90,489,417 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $63,422,869,758 | 351,606,995 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $42,034,522,106 | 86,565,596 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $33,888,925,676 | 224,534,060 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $29,231,941,494 | 69,513,796 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $29,045,500,991 | 190,762,518 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $26,651,794,005 | 34,258,566 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $25,207,637,424 | 125,849,413 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $24,466,065,941 | 210,478,888 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $24,120,664,744 | 18,198,644 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $22,607,420,459 | 45,699,253 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $21,121,494,156 | 133,519,781 | — |
| VISA INC | V | COM CL A | 92826C839 | $20,523,902,376 | 73,541,287 | — |
| TESLA INC | TSLA | COM | 88160R101 | $19,658,309,162 | 111,828,370 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $19,411,101,881 | 123,057,575 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $17,720,051,006 | 46,194,085 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $16,875,967,160 | 35,043,643 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $16,609,901,294 | 102,372,273 | — |
Rows:
1–20 of 4366
...