Filing: 0000093751-24-000681
Total Filing Value
$2.29TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $134,098,763,378 | 300,030,794 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $121,253,117,581 | 981,488,729 | — |
| APPLE INC | AAPL | COM | 037833100 | $111,221,789,404 | 528,075,179 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $67,214,220,853 | 347,809,681 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $43,493,357,176 | 86,258,691 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $40,403,088,405 | 221,812,179 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $34,312,243,302 | 187,069,258 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $30,672,067,084 | 33,877,562 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $28,241,192,424 | 17,589,950 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $28,201,761,882 | 69,325,865 | — | |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $26,105,456,641 | 226,767,344 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $25,462,025,369 | 125,887,597 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $24,750,380,710 | 158,230,282 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $22,904,756,834 | 44,976,548 | — |
| TESLA INC | TSLA | COM | 88160R101 | $22,552,059,868 | 113,968,364 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $19,452,686,234 | 133,091,723 | — |
| VISA INC | V | COM CL A | 92826C839 | $19,234,579,824 | 73,282,965 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $17,008,339,452 | 103,130,848 | — |
| LOCKHEED MARTIN CORP | LMT | COM | 539830109 | $16,818,065,821 | 36,005,279 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $15,971,177,970 | 46,395,474 | — |
Rows:
1–20 of 4362
...