Filing: 0000093751-24-000933
Total Filing Value
$2.46TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $136,074,371,716 | 584,010,284 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $124,572,430,905 | 289,501,350 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $114,860,105,258 | 945,738,025 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $66,926,007,537 | 359,179,990 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $48,655,131,993 | 84,996,038 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $36,910,837,636 | 222,555,548 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $32,449,118,886 | 70,501,714 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $31,814,901,743 | 184,434,213 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $31,083,169,188 | 185,915,306 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $29,991,031,357 | 33,852,215 | — |
| TESLA INC | TSLA | COM | 88160R101 | $29,226,475,118 | 111,709,189 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $26,626,386,837 | 45,540,102 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $26,585,094,271 | 126,079,362 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $25,984,846,925 | 221,675,926 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $23,431,429,284 | 159,105,244 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $21,755,873,573 | 134,245,811 | — |
| VISA INC | V | COM CL A | 92826C839 | $21,064,178,840 | 76,610,942 | — |
| LOCKHEED MARTIN CORP | LMT | COM | 539830109 | $20,664,032,323 | 35,349,720 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $18,282,772,132 | 45,120,383 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $17,425,664,746 | 35,288,912 | — |
Rows:
1–20 of 4296
...