Filing: 0000093751-25-000521
Total Filing Value
$2.67TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $154,556,803,498 | 978,208,862 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $148,823,340,516 | 299,196,519 | — |
| APPLE INC | AAPL | COM | 037833100 | $123,358,461,474 | 601,249,995 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $82,073,203,356 | 374,097,285 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $64,158,970,723 | 86,925,674 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $51,071,601,467 | 185,276,987 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $40,524,840,826 | 229,954,269 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $36,322,167,254 | 125,287,735 | — |
| TESLA INC | TSLA | COM | 88160R101 | $36,028,580,112 | 113,418,687 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $35,200,955,808 | 72,464,244 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $33,511,476,634 | 188,914,125 | — |
| VISA INC | V | COM CL A | 92826C839 | $29,119,164,078 | 82,014,263 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $26,899,216,765 | 34,506,968 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $23,359,801,129 | 17,444,013 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $22,492,158,566 | 208,647,111 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $20,284,792,921 | 132,797,335 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $20,020,337,379 | 139,816,589 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $19,995,419,986 | 35,582,838 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $18,141,062,315 | 18,325,416 | — |
| WALMART INC | WMT | COM | 931142103 | $17,851,070,177 | 182,563,614 | — |
Rows:
1–20 of 4260
...