Filing: 0000093751-26-000100
Total Filing Value
$2.98TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $184,911,111,199 | 991,480,489 | — |
| APPLE INC | AAPL | COM | 037833100 | $164,218,801,449 | 604,056,505 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $148,060,557,041 | 306,150,608 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $89,708,913,389 | 388,653,121 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $71,456,946,915 | 228,296,955 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $65,788,193,881 | 190,084,351 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $59,963,463,421 | 90,841,345 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $58,712,878,409 | 187,102,863 | — |
| TESLA INC | TSLA | COM | 88160R101 | $51,647,164,278 | 114,842,934 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $40,387,742,740 | 125,342,135 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $38,002,743,887 | 35,361,916 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $37,158,435,430 | 73,925,068 | — | |
| VISA INC | V | COM CL A | 92826C839 | $29,038,139,537 | 82,798,151 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $27,704,364,009 | 133,869,843 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $24,683,447,882 | 205,114,242 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $23,209,187,903 | 152,281,267 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $20,900,759,419 | 36,611,476 | — |
| WALMART INC | WMT | COM | 931142103 | $20,620,379,976 | 184,703,850 | — |
| CATERPILLAR INC | CAT | COM | 149123101 | $20,273,038,639 | 35,388,550 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $18,494,193,324 | 80,940,931 | — |
Rows:
1–20 of 4288
...