DALLAS · Last Updated: Q1 2026
AUM
$317.88MHoldings
Filings
SWK HLDGS CORP
SWKH · 45.4%ISHARES TR
HYG · 18.3%HUNTINGTON BANCSHARES INC
HBAN · 1.4%CULLEN FROST BANKERS INC
CFR · 1.2%Financial Services
54.8%
Consumer Cyclical
4.6%
Energy
4.3%
Banking
2.7%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 5/28/2026 | 72 | $317,880,180 | SWKH HYG HBAN CFR | |
| Q4 2025 | 13F-HR | 2/3/2026 | 70 | $282,047,166 | SWKH HYG AFRM CVNA | |
| Q3 2025 | 13F-HR | 11/5/2025 | 64 | $271,535,346 | SWKH HYG TLT TSLA | |
| Q2 2025 | 13F-HR | 8/13/2025 | 65 | $242,111,554 | SWKH HYG NVDA K | |
| Q1 2025 | 13F-HR | 5/14/2025 | 40 | $256,177,562 | SWKH HYG HES DFS | |
| Q4 2024 | 13F-HR | 2/5/2025 | 33 | $169,794,261 | SWKH HES BAC HYG | |
| Q3 2024 | 13F-HR | 11/14/2024 | 4 | $165,911,069 | SWKH HES | |
| Q2 2024 | 13F-HR | 8/14/2024 | 93 | $640,652,360 | SWKH HES CFG-PE CFG | |
| Q1 2024 | 13F-HR | 5/14/2024 | 114 | $1,233,590,277 | SWKH HES PXD DOOR | |
| Q4 2023 | 13F-HR | 2/13/2024 | 121 | $1,250,038,815 | SWKH PXD HES SPLK |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| SWK HLDGS CORP | SWKH | 78501P203 | Unchanged | 8,493,088 | 8,493,088 | 0 |
| ISHARES TR | HYG | 464288513 | Decreased | 730,000 | 760,000 | -30,000 |
| PINNACLE FINL PARTNERS INC | 72348N109 | New | 60,134 | 0 | +60,134 | |
| HUNTINGTON BANCSHARES INC | HBAN | 446150104 | Increased | 284,482 | 112,300 | +172,182 |
| CULLEN FROST BANKERS INC | CFR | 229899109 | Increased | 28,818 | 13,100 | +15,718 |
| WELLS FARGO & CO | WFC | 949746101 | New | 45,528 | 0 | +45,528 |
| SEALED AIR CORP NEW | SEE | 81211K100 | Increased | 76,000 | 54,000 | +22,000 |
| HOME DEPOT INC | HD | 437076102 | Increased | 9,477 | 2,300 | +7,177 |
| SOFI TECHNOLOGIES INC | 83406F102 | Increased | 190,000 | 90,000 | +100,000 | |
| ELECTRONIC ARTS INC | EA | 285512109 | Increased | 13,500 | 12,000 | +1,500 |
1–10 of 106
...