LOS ANGELES · Last Updated: Q1 2026
AUM
$732.94BHoldings
Filings
BROADCOM INC
AVGO · 4.9%META PLATFORMS INC
FB · 3.2%META PLATFORMS INC
META · 3.2%MICROSOFT CORP
MSFT · 3.1%Technology
15.4%
Healthcare
9.2%
Communication Services
8.6%
Semiconductors
8.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 5/13/2026 | 620 | $732,939,702,989 | AVGO META FB MSFT | |
| Q4 2025 | 13F-HR | 2/11/2026 | 574 | $735,299,355,770 | AVGO MSFT FB META | |
| Q3 2025 | 13F-HR | 11/13/2025 | 568 | $732,042,079,566 | AVGO MSFT FB META | |
| Q2 2025 | 13F-HR | 8/13/2025 | 580 | $687,946,402,170 | AVGO MSFT META FB | |
| Q1 2025 | 13F-HR | 5/12/2025 | 552 | $617,204,460,996 | AVGO MSFT FB META | |
| Q4 2024 | 13F-HR | 2/13/2025 | 543 | $658,706,128,862 | AVGO MSFT FB META | |
| Q3 2024 | 13F-HR | 11/13/2024 | 534 | $645,047,221,627 | AVGO MSFT META FB | |
| Q2 2024 | 13F-HR | 8/13/2024 | 536 | $613,272,715,145 | AVGO MSFT META FB | |
| Q1 2024 | 13F-HR | 5/14/2024 | 517 | $604,232,754,527 | MSFT AVGO LLY META | |
| Q4 2023 | 13F-HR | 2/13/2024 | 507 | $562,260,837,371 | MSFT AVGO LLY UNH |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| BROADCOM INC | AVGO | 11135F101 | Decreased | 116,188,483 | 123,257,172 | -7,068,689 |
| META PLATFORMS INC | META | 30303M102 | Increased | 41,055,422 | 39,558,637 | +1,496,785 |
| MICROSOFT CORP | MSFT | 594918104 | Decreased | 61,734,339 | 64,466,167 | -2,731,828 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Decreased | 130,266,430 | 130,813,208 | -546,778 |
| PHILIP MORRIS INTL INC | PM | 718172109 | Increased | 133,450,504 | 132,355,726 | +1,094,778 |
| ALPHABET INC | GOOGL | 02079K305 | Increased | 65,347,108 | 53,881,908 | +11,465,200 |
| TESLA INC | TSLA | 88160R101 | Increased | 42,904,073 | 42,484,452 | +419,621 |
| ELI LILLY & CO | LLY | 532457108 | Increased | 15,621,813 | 15,031,750 | +590,063 |
| MICRON TECHNOLOGY INC | MU | 595112103 | Decreased | 42,054,392 | 58,249,125 | -16,194,733 |
| ALPHABET INC | GOOG | 02079K107 | Increased | 44,759,732 | 28,846,687 | +15,913,045 |
1–10 of 712
...