LOS ANGELES · Last Updated: Q1 2026
AUM
$123.61MHoldings
Filings
MICROSOFT CORP
MSFT · 13.6%META PLATFORMS INC CL A
META · 7.3%META PLATFORMS INC CL A
FB · 7.3%THERMO FISHER SCIENTIFIC INC
TMO · 7.1%Technology
31.8%
Communication Services
10.9%
Healthcare
8.7%
Energy
6.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/15/2026 | 40 | $123,613,204 | MSFT FB META TMO | |
| Q4 2025 | 13F-HR | 1/14/2026 | 40 | $136,451,412 | MSFT META FB TMO | |
| Q3 2025 | 13F-HR | 10/17/2025 | 42 | $154,979,962 | MSFT META FB ORCL | |
| Q2 2025 | 13F-HR | 7/14/2025 | 42 | $150,028,445 | MSFT META FB ADBE | |
| Q1 2025 | 13F-HR | 4/14/2025 | 42 | $146,554,007 | MSFT TMO ADBE FB | |
| Q4 2024 | 13F-HR | 1/17/2025 | 42 | $149,798,419 | MSFT ADBE TMO FB | |
| Q3 2024 | 13F-HR | 10/11/2024 | 42 | $160,089,144 | MSFT ADBE TMO QCOM | |
| Q2 2024 | 13F-HR | 7/12/2024 | 44 | $156,225,357 | MSFT ADBE QCOM TMO | |
| Q1 2024 | 13F-HR | 4/16/2024 | 54 | $156,358,149 | MSFT ADBE TMO QCOM | |
| Q4 2023 | 13F-HR | 1/11/2024 | 55 | $146,409 | MSFT ADBE TMO QCOM |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | 594918104 | Decreased | 45,565 | 45,865 | -300 |
| META PLATFORMS INC CL A | META | 30303M102 | Unchanged | 15,825 | 15,825 | 0 |
| THERMO FISHER SCIENTIFIC INC | TMO | 883556102 | Unchanged | 17,921 | 17,921 | 0 |
| AMGEN INC | AMGN | 031162100 | Unchanged | 19,325 | 19,325 | 0 |
| QUALCOMM INC | QCOM | 747525103 | Unchanged | 50,725 | 50,725 | 0 |
| QUALCOMM INC | 0QZ3.L | 747525103 | Unchanged | 50,725 | 50,725 | 0 |
| STARBUCKS CORP | 0QZH.L | 855244109 | Unchanged | 65,675 | 65,675 | 0 |
| STARBUCKS CORP | SBUX | 855244109 | Unchanged | 65,675 | 65,675 | 0 |
| ORACLE CORP | ORCL | 68389X105 | Unchanged | 39,600 | 39,600 | 0 |
| CHEVRON CORP | CVX | 166764100 | Unchanged | 25,191 | 25,191 | 0 |
1–10 of 44