ASHEVILLE · Last Updated: Q1 2026
AUM
$152.45MHoldings
Filings
VANGUARD LARGE-CAP ETF
VV · 10.1%VANGUARD FTSE DEVELOPED MARKETS ETF
VEA · 8.9%VANGUARD MID-CAP ETF
VO · 7.3%VANGUARD SMALL-CAP ETF
VB · 6.9%Technology
1.1%
Communication Services
0.8%
Industrials
0.6%
Retail
0.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 173 | $152,452,385 | VV VEA VO VB | |
| Q4 2025 | 13F-HR | 1/5/2026 | 172 | $152,610,622 | VV VEA VO VB | |
| Q3 2025 | 13F-HR | 10/3/2025 | 170 | $146,799,021 | VV VEA VO VNQ | |
| Q2 2025 | 13F-HR | 7/7/2025 | 179 | $140,270,872 | VV VEA VO VNQ | |
| Q1 2025 | 13F-HR | 4/10/2025 | 180 | $134,356,133 | VV VEA VNQ VO | |
| Q4 2024 | 13F-HR | 1/7/2025 | 171 | $131,155,347 | VV VEA VNQ VO | |
| Q3 2024 | 13F-HR | 10/8/2024 | 174 | $130,209,353 | VV VEA VNQ VO | |
| Q2 2024 | 13F-HR | 7/22/2024 | 175 | $126,430,496 | VV VEA VNQ VO | |
| Q1 2024 | 13F-HR | 4/3/2024 | 15,262 | $15,262 | VV VEA VNQ VO | |
| Q4 2023 | 13F-HR | 1/8/2024 | 152,627 | $152,627 | VV VEA VNQ VO |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| VANGUARD LARGE-CAP ETF | VV | 922908637 | Increased | 51,595 | 51,359 | +236 |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | 921943858 | Decreased | 212,549 | 218,422 | -5,873 |
| VANGUARD MID-CAP ETF | VO | 922908629 | Increased | 38,722 | 38,448 | +274 |
| VANGUARD SMALL-CAP ETF | VB | 922908751 | Decreased | 40,388 | 41,077 | -689 |
| VANGUARD REAL ESTATE ETF | VNQ | 922908553 | Increased | 117,118 | 115,286 | +1,832 |
| VANGUARD TOTAL BOND MARKET ETF | BND | 921937835 | Increased | 87,499 | 86,147 | +1,352 |
| ISHARES TIPS BOND ETF | TIP | 464287176 | Increased | 56,764 | 56,398 | +366 |
| VANGUARD TOTAL INTERNATIONAL BOND ETF | BNDX | 92203J407 | Decreased | 113,882 | 116,774 | -2,892 |
| ISHARES BLOOMBERG ROLL SELECT COMMODITY STRATEGY ETF | CMDY | 46431W598 | Decreased | 91,840 | 93,309 | -1,469 |
| INVESCO BULLETSHARES 2029 CORPORATE BOND ETF | BSCT | 46138J577 | Increased | 228,195 | 218,064 | +10,131 |
1–10 of 171
...