WOBURN · Last Updated: Q1 2026
AUM
$2.70BHoldings
Filings
NVIDIA CORPORATION
NVDA · 6.7%APPLE INC
AAPL · 6.1%ELI LILLY & CO
LLY · 4.0%JPMORGAN CHASE & CO
JPM · 3.7%Technology
26.5%
Consumer Cyclical
7.7%
Industrials
7.6%
Financial Services
7.5%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 5/28/2026 | 160 | $2,697,473,350 | NVDA AAPL LLY JPM | |
| Q4 2025 | 13F-HR | 5/28/2026 | 161 | $2,781,440,376 | NVDA AAPL LLY JPM | |
| Q3 2025 | 13F-HR | 5/28/2026 | 256 | $2,682,831,831 | NVDA AAPL JPM MSFT | |
| Q2 2025 | 13F-HR | 5/28/2026 | 291 | $2,522,711,525 | NVDA AAPL JPM MSFT | |
| Q1 2025 | 13F-HR | 5/28/2026 | 292 | $2,271,019,047 | AAPL NVDA LLY JPM | |
| Q4 2024 | 13F-HR | 5/28/2026 | 298 | $2,401,150,534 | AAPL NVDA LLY JPM | |
| Q3 2024 | 13F-HR | 5/28/2026 | 302 | $2,386,825,247 | AAPL NVDA LLY MSFT | |
| Q2 2024 | 13F-HR | 5/28/2026 | 282 | $2,215,753,363 | AAPL NVDA LLY MSFT | |
| Q1 2024 | 13F-HR | 5/28/2026 | 283 | $2,136,291,541 | AAPL NVDA LLY MSFT | |
| Q4 2023 | 13F-HR | 5/28/2026 | 280 | $1,925,002,633 | AAPL LLY MSFT NVDA |
1–10 of 41
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | Unchanged | 1,038,197 | 1,038,197 | 0 |
| APPLE INC | AAPL | 037833100 | Unchanged | 643,494 | 643,494 | 0 |
| ELI LILLY & CO | LLY | 532457108 | Unchanged | 117,776 | 117,776 | 0 |
| JPMORGAN CHASE & CO | JPM | 46625H100 | Unchanged | 337,139 | 337,139 | 0 |
| ALPHABET INC | GOOG | 02079K107 | Increased | 286,170 | 283,860 | +2,310 |
| ALPHABET INC | GOOGL | 02079K305 | Unchanged | 280,000 | 280,000 | 0 |
| ISHARES INC | EUSA | 464286681 | Unchanged | 774,400 | 774,400 | 0 |
| WALMART INC | WMT | 931142103 | Unchanged | 609,255 | 609,255 | 0 |
| GE AEROSPACE | 369604301 | Unchanged | 248,000 | 248,000 | 0 | |
| AMAZON COM INC | AMZN | 023135106 | Increased | 337,674 | 323,174 | +14,500 |
1–10 of 173
...