CHARLOTTE · Last Updated: Q1 2026
AUM
$4.14BHoldings
Filings
SELECT SECTOR SPDR TR SBI INT-
XLK · 10.3%SELECT SECTOR SPDR TR SBI INT-
XLF · 9.3%VANGUARD INTL EQUITY INDEX F A
VEU · 6.9%SELECT SECTOR SPDR TR
XLV · 6.6%Technology
6.7%
Financial Services
3.2%
Retail
2.0%
Communication Services
1.9%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/22/2026 | 391 | $4,141,532,734 | XLK XLF VEU XLV | |
| Q4 2025 | 13F-HR | 1/27/2026 | 390 | $4,294,003,493 | XLK XLF XLV VEU | |
| Q3 2025 | 13F-HR | 10/22/2025 | 390 | $4,276,541,900 | XLK XLF XLV VEU | |
| Q2 2025 | 13F-HR | 7/23/2025 | 367 | $4,033,325,539 | XLK XLV XLF VEU | |
| Q1 2025 | 13F-HR | 4/25/2025 | 362 | $3,768,673,241 | XLK XLV XLF VPL | |
| Q4 2024 | 13F-HR | 1/28/2025 | 341 | $3,926,966,402 | XLK XLF XLV VPL | |
| Q3 2024 | 13F-HR | 10/25/2024 | 399 | $4,075,112,322 | XLK XLV VEU VPL | |
| Q2 2024 | 13F-HR | 7/29/2024 | 367 | $3,869,462,285 | XLK XLV VEU VPL | |
| Q1 2024 | 13F-HR | 5/7/2024 | 355 | $3,860,312,471 | XLV XLK VEU VPL | |
| Q4 2023 | 13F-HR | 1/18/2024 | 301 | $3,646,953,206 | XLV XLK VEU VPL |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| SELECT SECTOR SPDR TR SBI INT- | XLK | 81369Y803 | Increased | 3,223,539 | 3,174,950 | +48,589 |
| SELECT SECTOR SPDR TR SBI INT- | XLF | 81369Y605 | Decreased | 7,763,625 | 7,959,457 | -195,832 |
| SELECT SECTOR SPDR TR COMMUNIC | 81369Y852 | Increased | 2,838,788 | 2,785,737 | +53,051 | |
| VANGUARD INTL EQUITY INDEX F A | VEU | 922042775 | Increased | 3,796,683 | 3,741,888 | +54,795 |
| SELECT SECTOR SPDR TR | XLV | 81369Y209 | Increased | 1,878,114 | 1,846,668 | +31,446 |
| ISHARES TR CORE MSCI EURO | IEUR | 46434V738 | Increased | 3,843,829 | 796,819 | +3,047,010 |
| SELECT SECTOR SPDR TR SBI CONS | XLP | 81369Y308 | Increased | 2,828,614 | 2,759,592 | +69,022 |
| ISHARES TR LEHMAN 3-7 YR | IEI | 464288661 | Increased | 1,205,864 | 1,173,042 | +32,822 |
| ISHARES TR SANDP SMLCAP 600 | IJR | 464287804 | Increased | 937,250 | 915,298 | +21,952 |
| VANGUARD SCOTTSDALE FDS SHRT-T | VCSH | 92206C409 | Increased | 1,456,549 | 1,416,513 | +40,036 |
1–10 of 422
...