Sausalito · Last Updated: Q1 2026
AUM
$182.30MHoldings
Filings
PJT PARTNERS INC
PJT · 7.5%GRAND CANYON ED INC
LOPE · 7.5%OSI SYSTEMS INC
OSIS · 7.2%ENOVA INTL INC
ENVA · 6.6%Technology
24.8%
Consumer Cyclical
16.3%
Financial Services
15.5%
Consumer Defensive
15.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 5/29/2026 | 55 | $179,858,353 | PJT LOPE OSIS ENVA | |
| Q1 2026 | 13F-HR | 5/15/2026 | 56 | $179,858,353 | PJT LOPE OSIS ENVA | |
| Q4 2025 | 13F-HR | 2/17/2026 | 53 | $193,921,794 | PJT OSIS ENVA LOPE | |
| Q3 2025 | 13F-HR | 11/14/2025 | 54 | $193,008,585 | PJT LOPE OSIS RSI | |
| Q2 2025 | 13F-HR | 8/14/2025 | 50 | $166,022,270 | PJT LOPE OSIS SIMO | |
| Q1 2025 | 13F-HR | 5/15/2025 | 28 | $146,100,253 | PJT LOPE IDCC OSIS | |
| Q4 2024 | 13F-HR | 2/14/2025 | 51 | $172,290,374 | PJT LOPE IDCC BLBD | |
| Q3 2024 | 13F-HR | 11/14/2024 | 47 | $221,103,690 | PJT LOPE BLBD SIMO | |
| Q2 2024 | 13F-HR | 8/14/2024 | 50 | $237,121,968 | PJT LOPE SIMO BLBD | |
| Q1 2024 | 13F-HR | 5/15/2024 | 38 | $224,766,195 | LOPE PJT SIMO WSC |
1–10 of 17
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| PJT PARTNERS INC | PJT | 69343T107 | Increased | 98,230 | 96,030 | +2,200 |
| GRAND CANYON ED INC | LOPE | 38526M106 | Increased | 80,470 | 78,080 | +2,390 |
| OSI SYSTEMS INC | OSIS | 671044105 | Decreased | 49,485 | 51,985 | -2,500 |
| ENOVA INTL INC | ENVA | 29357K103 | Increased | 88,830 | 84,180 | +4,650 |
| SUPER GROUP SGHC LIMITED | SGHC | G8588X103 | Increased | 1,042,100 | 729,000 | +313,100 |
| RUSH STREET INTERACTIVE INC | RSI | 782011100 | Increased | 482,500 | 442,450 | +40,050 |
| SILICON MOTION TECHNOLOGY CO | SIMO | 82706C108 | Decreased | 82,240 | 88,350 | -6,110 |
| DAVE INC | 23834J201 | Increased | 52,240 | 37,480 | +14,760 | |
| TURNING PT BRANDS INC | TPB | 90041L105 | Decreased | 104,480 | 119,730 | -15,250 |
| TTM TECHNOLOGIES INC | TTMI | 87305R109 | Decreased | 75,760 | 124,950 | -49,190 |
1–10 of 31