NEW YORK · Last Updated: Q4 2025
AUM
$1.59THoldings
Filings
NVIDIA CORPORATION
NVDA · 5.3%MICROSOFT CORP
MSFT · 4.5%APPLE INC
AAPL · 3.8%AMAZON COM INC
AMZN · 2.3%Technology
22.7%
Financial Services
8.4%
Communication Services
6.0%
Consumer Cyclical
5.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 2/11/2026 | 31,795 | $1,592,803,635,626 | NVDA MSFT AAPL AMZN | |
| Q3 2025 | 13F-HR/A | 11/26/2025 | 32,847 | $1,669,077,787,156 | NVDA MSFT AAPL FB | |
| Q3 2025 | 13F-HR | 11/7/2025 | 32,847 | $1,669,071,139,042 | NVDA MSFT AAPL META | |
| Q2 2025 | 13F-HR | 8/12/2025 | 31,400 | $1,529,211,332,934 | MSFT NVDA AAPL META | |
| Q1 2025 | 13F-HR | 5/12/2025 | 33,562 | $1,369,490,244,460 | MSFT NVDA AAPL AMZN | |
| Q4 2024 | 13F-HR | 2/12/2025 | 33,339 | $1,342,979,093,801 | MSFT NVDA AAPL AMZN | |
| Q3 2024 | 13F-HR/A | 12/26/2024 | 33,867 | $1,315,995,300,289 | MSFT NVDA AAPL AMZN | |
| Q3 2024 | 13F-HR | 11/8/2024 | 33,716 | $1,311,920,220,697 | MSFT NVDA AAPL AMZN | |
| Q2 2024 | 13F-HR/A | 12/26/2024 | 33,036 | $1,219,576,670,835 | MSFT NVDA AAPL AMZN | |
| Q2 2024 | 13F-HR | 8/12/2024 | 32,916 | $1,217,337,999,355 | MSFT NVDA AAPL AMZN |
1–10 of 18
Q4 2025 vs Q3 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | Decreased | 456,141,138 | 977,238,564 | -521,097,426 |
| MICROSOFT CORP | MSFT | 594918104 | Decreased | 147,759,850 | 317,615,796 | -169,855,946 |
| APPLE INC | AAPL | 037833100 | Decreased | 225,419,111 | 473,311,062 | -247,891,951 |
| AMAZON COM INC | AMZN | 023135106 | Decreased | 160,046,290 | 365,321,874 | -205,275,584 |
| BROADCOM INC | AVGO | 11135F101 | Decreased | 93,758,850 | 187,897,716 | -94,138,866 |
| ALPHABET INC | GOOG | 02079K107 | Decreased | 100,602,893 | 199,059,484 | -98,456,591 |
| SPDR S&P 500 ETF TRUST | 1557.T | 78462F103 | Decreased | 44,560,422 | 99,305,044 | -54,744,622 |
| SPDR S&P 500 ETF TRUST | SPY | 78462F103 | Decreased | 44,560,422 | 99,305,044 | -54,744,622 |
| META PLATFORMS INC | META | 30303M102 | Decreased | 43,855,509 | 109,429,536 | -65,574,027 |
| ALPHABET INC | GOOGL | 02079K305 | Decreased | 64,654,741 | 139,787,786 | -75,133,045 |
1–10 of 8190
...