GREENWOOD VILLAGE · Last Updated: Q1 2026
AUM
$198.88MHoldings
Filings
PIMCO DYNAMIC INCOME FD SHS
PDI · 5.0%APPLE INC COM
AAPL · 2.9%FT VEST LADDERED BUFFER ETF
BUFR · 1.9%FLAHERTY & CRUMRINE TOTAL RETU COM
FLC · 1.8%Financial Services
23.4%
Technology
5.1%
Retail
3.1%
Communication Services
1.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 588 | $198,876,386 | PDI AAPL BUFR FLC | |
| Q4 2025 | 13F-HR | 1/5/2026 | 590 | $199,051,824 | PDI AAPL BUFR FLC | |
| Q3 2025 | 13F-HR | 1/5/2026 | 534 | $187,854,549 | AAPL BUFR FLC PDI | |
| Q1 2025 | 13F-HR | 4/15/2025 | 498 | $146,230 | AAPL FIGB BUFR IJR | |
| Q4 2024 | 13F-HR | 2/5/2025 | 459 | $144,049,831 | IJR FIGB BUFR PDI |
1–5 of 5
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| PIMCO DYNAMIC INCOME FD SHS | PDI | 72201Y101 | Increased | 577,858 | 533,327 | +44,531 |
| SPDR GOLD SHARES | 78463V107 | Increased | 13,786 | 13,595 | +191 | |
| APPLE INC COM | AAPL | 037833100 | Decreased | 22,790 | 22,973 | -183 |
| FIDELITY ENHANCED INTERNATIONAL ETF | 31609A404 | Increased | 139,143 | 135,754 | +3,389 | |
| ASA GOLD AND PRECIOUS MTLS LMT SHS | G3156P103 | Increased | 74,397 | 73,354 | +1,043 | |
| FIDELITY ENHANCED MID CAP ETF | 31609A503 | Increased | 116,408 | 109,076 | +7,332 | |
| PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | 72201R585 | Decreased | 157,330 | 180,619 | -23,289 | |
| PIMCO CORPORATE & INCM STRG FD COM | 72200U100 | Decreased | 339,736 | 371,459 | -31,723 | |
| FT VEST LADDERED BUFFER ETF | 33740F755 | Decreased | 114,459 | 125,638 | -11,179 | |
| WISDOMTREE TRUE EMERGING MARKETS FUND | 97717Y535 | Increased | 119,064 | 114,373 | +4,691 |
1–10 of 656
...