MALVERN · Last Updated: Q1 2026
AUM
$4.04THoldings
Filings
NVIDIA CORPORATION
NVDA · 6.6%APPLE INC
AAPL · 6.0%MICROSOFT CORP
MSFT · 4.4%AMAZON COM INC
AMZN · 3.3%Technology
26.7%
Communication Services
8.1%
Financial Services
6.9%
Healthcare
6.5%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 5/15/2026 | 3,982 | $3,995,910,438,125 | NVDA AAPL MSFT AMZN | |
| Q1 2026 | 13F-HR/A | 5/15/2026 | 80 | $46,987,828,353 | RTX PWR TRV TGT | |
| Q1 2026 | 13F-HR | 5/8/2026 | 3,982 | $3,995,749,438,125 | NVDA AAPL MSFT AMZN |
1–3 of 3
Q1 2026
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | New | 1,538,550,382 | 0 | +1,538,550,382 |
| APPLE INC | AAPL | 037833100 | New | 953,847,648 | 0 | +953,847,648 |
| MICROSOFT CORP | MSFT | 594918104 | New | 482,558,086 | 0 | +482,558,086 |
| AMAZON COM INC | AMZN | 023135106 | New | 631,176,205 | 0 | +631,176,205 |
| ALPHABET INC | GOOGL | 02079K305 | New | 378,261,579 | 0 | +378,261,579 |
| BROADCOM INC | AVGO | 11135F101 | New | 308,015,865 | 0 | +308,015,865 |
| ALPHABET INC | GOOG | 02079K107 | New | 302,262,176 | 0 | +302,262,176 |
| META PLATFORMS INC | META | 30303M102 | New | 142,138,157 | 0 | +142,138,157 |
| TESLA INC | TSLA | 88160R101 | New | 182,850,783 | 0 | +182,850,783 |
| BERKSHIRE HATHAWAY INC DEL | 084670702 | New | 117,415,535 | 0 | +117,415,535 |
1–10 of 4196
...