SAN FRANCISCO · Last Updated: Q1 2026
AUM
$161.12MHoldings
Filings
TESLA INC
TSLA · 16.2%STATE STR SPDR S&P 500 ETF T
SPY · 14.3%META PLATFORMS INC
FB · 10.3%META PLATFORMS INC
META · 10.3%Financial Services
18.6%
Automobiles
16.2%
Technology
15.3%
Communication Services
14.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 5/28/2026 | 70 | $161,123,974 | TSLA SPY FB META | |
| Q4 2025 | 13F-HR | 5/29/2026 | 89 | $157,838,422 | SPY MSTR GOOGL WCLD |
1–2 of 2
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| TESLA INC | TSLA | 88160R101 | New | 70,027 | 0 | +70,027 |
| STATE STR SPDR S&P 500 ETF T | SPY | 78462F103 | Decreased | 35,429 | 35,697 | -268 |
| STATE STR SPDR S&P 500 ETF T | 1557.T | 78462F103 | Decreased | 35,429 | 35,697 | -268 |
| META PLATFORMS INC | META | 30303M102 | Increased | 28,913 | 6,588 | +22,325 |
| VANGUARD INDEX FDS | 922908363 | Unchanged | 15,286 | 15,286 | 0 | |
| ALPHABET INC | GOOGL | 02079K305 | Decreased | 23,568 | 29,957 | -6,389 |
| ALPHABET INC | GOOG | 02079K107 | Unchanged | 21,070 | 21,070 | 0 |
| ISHARES INC | URTH | 464286392 | New | 25,688 | 0 | +25,688 |
| J P MORGAN EXCHANGE TRADED F | 46641Q654 | New | 78,480 | 0 | +78,480 | |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | 084670108 | Unchanged | 5 | 5 | 0 |
1–10 of 106
...