PLANO · Last Updated: Q1 2026
AUM
$103.49MHoldings
Filings
ISHARES TR
ITOT · 10.3%ISHARES INC
URTH · 8.0%ONEOK INC NEW
OKE · 4.5%SELECT SECTOR SPDR TR
XLK · 4.5%Technology
10.5%
Energy
5.2%
Retail
4.0%
Communication Services
2.7%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 128 | $103,493,291 | ITOT URTH OKE XLK | |
| Q4 2025 | 13F-HR | 1/6/2026 | 117 | $104,488,096 | ITOT URTH XLK NVDA | |
| Q3 2025 | 13F-HR | 1/6/2026 | 94 | $98,728,394 | ITOT SPY URTH XLK | |
| Q2 2025 | 13F-HR | 8/25/2025 | 102 | $97,367,633 | ITOT URTH SPY XLK | |
| Q1 2025 | 13F-HR | 5/1/2025 | 96 | $91,551,881 | ITOT URTH OKE XLK | |
| Q4 2024 | 13F-HR | 3/24/2025 | 110 | $101,083,417 | ITOT URTH OKE XLK | |
| Q3 2024 | 13F-HR | 11/22/2024 | 137 | $118,363,608 | ITOT URTH OKE SPY | |
| Q3 2024 | 13F-HR/A | 11/22/2024 | 137 | $118,383,608 | ITOT URTH OKE SPY | |
| Q2 2024 | 13F-HR | 7/22/2024 | 130 | $111,421,312 | ITOT URTH OKE SPY | |
| Q1 2024 | 13F-HR | 4/24/2024 | 109 | $84,778,003 | URTH OKE SPY HYG |
1–10 of 21
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | ITOT | 464287150 | Decreased | 74,708 | 77,685 | -2,977 |
| ISHARES INC | URTH | 464286392 | Unchanged | 46,192 | 46,192 | 0 |
| ONEOK INC NEW | OKE | 682680103 | Increased | 51,550 | 50,889 | +661 |
| SELECT SECTOR SPDR TR | XLK | 81369Y803 | Decreased | 34,759 | 40,465 | -5,706 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Increased | 22,738 | 21,109 | +1,629 |
| APPLE INC | AAPL | 037833100 | Increased | 10,426 | 9,168 | +1,258 |
| SCHWAB STRATEGIC TR | SCHD | 808524797 | New | 76,153 | 0 | +76,153 |
| WALMART INC | WMT | 931142103 | Increased | 16,832 | 16,775 | +57 |
| BERKSHIRE HATHAWAY INC DEL | 084670702 | Decreased | 4,030 | 4,031 | -1 | |
| SELECT SECTOR SPDR TR | XLE | 81369Y506 | New | 29,055 | 0 | +29,055 |
1–10 of 154
...