FORT WAYNE · Last Updated: Q1 2026
AUM
$227.45MHoldings
Filings
SPDR SERIES TRUST
SPLG · 8.4%PACER FDS TR
PSFF · 8.4%VANGUARD TAX-MANAGED FDS
VEA · 5.4%ETF SER SOLUTIONS
ACIO · 3.8%Technology
5.8%
Financial Services
2.5%
Consumer Cyclical
1.8%
Retail
1.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR/A | 5/28/2026 | 166 | $227,453,613 | SPLG PSFF VEA ACIO | |
| Q1 2026 | 13F-HR | 5/15/2026 | 166 | $227,453,613 | SPLG PSFF VEA ACIO | |
| Q4 2025 | 13F-HR | 2/17/2026 | 154 | $217,426,004 | PSFF SPLG VEA ACIO | |
| Q3 2025 | 13F-HR | 11/14/2025 | 137 | $198,675,018 | PSFF SPLG VEA ACIO | |
| Q2 2025 | 13F-HR | 8/12/2025 | 160 | $198,504,892 | PSFF SPLG VEA ACIO | |
| Q1 2025 | 13F-HR | 5/13/2025 | 134 | $174,250,691 | PSFF SPLG VEA ACIO | |
| Q4 2024 | 13F-HR | 2/5/2025 | 138 | $168,617,723 | PSFF SPLG VEA ACIO | |
| Q3 2024 | 13F-HR | 10/21/2024 | 50 | $115,469,906 | PSFF SPLG IVV IUSB | |
| Q2 2024 | 13F-HR | 7/31/2024 | 165 | $146,360,419 | PSFF SPLG IVV IUSB | |
| Q1 2024 | 13F-HR | 5/14/2024 | 159 | $133,314,564 | PSFF IVV SPLG IUSB |
1–10 of 17
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| SPDR SERIES TRUST | SPLG | 78464A854 | Increased | 249,970 | 227,302 | +22,668 |
| PACER FDS TR | 69374H568 | Increased | 596,870 | 578,197 | +18,673 | |
| VANGUARD TAX-MANAGED FDS | VEA | 921943858 | Increased | 191,494 | 181,937 | +9,557 |
| ETF SER SOLUTIONS | 26922A222 | Increased | 206,200 | 192,796 | +13,404 | |
| BNY MELLON ETF TRUST | BKAG | 09661T602 | Increased | 146,567 | 135,976 | +10,591 |
| ETF SER SOLUTIONS | 26922A388 | Increased | 203,026 | 198,628 | +4,398 | |
| ISHARES BITCOIN TRUST ETF | 46438F101 | Decreased | 133,140 | 135,909 | -2,769 | |
| VANGUARD INDEX FDS | 922908363 | Increased | 8,430 | 5,694 | +2,736 | |
| STATE STR SPDR S&P 500 ETF T | 1557.T | 78462F103 | Increased | 7,479 | 7,331 | +148 |
| STATE STR SPDR S&P 500 ETF T | SPY | 78462F103 | Increased | 7,479 | 7,331 | +148 |
1–10 of 180
...