OSLO · Last Updated: Q1 2026
AUM
$0Holdings
Filings
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 5/11/2026 | 1,507 | $864,690,921,985 | ||
| Q4 2025 | 13F-HR | 2/10/2026 | 1,577 | $934,755,639,394 | NVDA AAPL MSFT AMZN | |
| Q3 2025 | 13F-HR | 11/13/2025 | 1,516 | $870,104,905,340 | ||
| Q2 2025 | 13F-HR | 8/13/2025 | 1,707 | $801,148,788,270 | NVDA MSFT AAPL AMZN | |
| Q1 2025 | 13F-HR/A | 5/11/2026 | 1,743 | $712,472,908,814 | AAPL MSFT NVDA AMZN | |
| Q1 2025 | 13F-HR | 5/13/2025 | 1,743 | $712,472,908,814 | ||
| Q4 2024 | 13F-HR | 2/12/2025 | 1,845 | $762,050,187,394 | AAPL MSFT NVDA AMZN | |
| Q3 2024 | 13F-HR/A | 11/12/2025 | 1,839 | $715,900,897,124 | MSFT AAPL NVDA AMZN | |
| Q3 2024 | 13F-HR | 11/13/2024 | 1,839 | $715,900,897,124 | ||
| Q2 2024 | 13F-HR | 8/14/2024 | 1,930 | $669,352,189,466 | MSFT AAPL NVDA AMZN |
1–10 of 27
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| FORD MTR CO | F-PD | 345370860 | Closed | 0 | 51,405,295 | -51,405,295 |
| REVVITY INC | RVTY | 714046109 | Closed | 0 | 830,824 | -830,824 |
| PRIMO BRANDS CORPORATION | PRMB | 741623102 | Closed | 0 | 4,531,257 | -4,531,257 |
| SOLARIS ENERGY INFRAS INC | SEI | 83418M103 | Closed | 0 | 44,000 | -44,000 |
| PRICE T ROWE GROUP INC | TROW | 74144T108 | Closed | 0 | 1,253,007 | -1,253,007 |
| PALO ALTO NETWORKS INC | PANW | 697435105 | Closed | 0 | 7,683,841 | -7,683,841 |
| CDW CORP | CDW | 12514G108 | Closed | 0 | 770,093 | -770,093 |
| C H ROBINSON WORLDWIDE INC | CHRW | 12541W209 | Closed | 0 | 1,472,165 | -1,472,165 |
| ACI WORLDWIDE INC | ACIW | 004498101 | Closed | 0 | 1,144,849 | -1,144,849 |
| TRADEWEB MKTS INC | TW | 892672106 | Closed | 0 | 1,521,189 | -1,521,189 |
1–10 of 1658
...