OSLO · Last Updated: Q4 2025
AUM
$934.76BHoldings
Filings
NVIDIA CORPORATION
NVDA · 6.7%APPLE INC
AAPL · 5.6%MICROSOFT CORP
MSFT · 5.4%AMAZON COM INC
AMZN · 3.5%Technology
28.4%
Communication Services
9.2%
Financial Services
9.0%
Consumer Cyclical
7.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 2/10/2026 | 1,577 | $934,755,639,394 | NVDA AAPL MSFT AMZN | |
| Q3 2025 | 13F-HR | 11/13/2025 | 1,516 | $870,104,905,340 | ||
| Q2 2025 | 13F-HR | 8/13/2025 | 1,707 | $801,148,788,270 | NVDA MSFT AAPL AMZN | |
| Q1 2025 | 13F-HR | 5/13/2025 | 1,743 | $712,472,908,814 | ||
| Q4 2024 | 13F-HR | 2/12/2025 | 1,845 | $762,050,187,394 | AAPL MSFT NVDA AMZN | |
| Q3 2024 | 13F-HR/A | 11/12/2025 | 1,839 | $715,900,897,124 | MSFT AAPL NVDA AMZN | |
| Q3 2024 | 13F-HR | 11/13/2024 | 1,839 | $715,900,897,124 | ||
| Q2 2024 | 13F-HR | 8/14/2024 | 1,930 | $669,352,189,466 | MSFT AAPL NVDA AMZN | |
| Q1 2024 | 13F-HR/A | 5/14/2025 | 1,885 | $633,630,604,953 | MSFT AAPL NVDA AMZN | |
| Q1 2024 | 13F-HR | 5/14/2024 | 1,885 | $633,630,604,953 |
1–10 of 20
Q4 2025 vs Q3 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | New | 333,748,700 | 0 | +333,748,700 |
| APPLE INC | AAPL | 037833100 | New | 192,255,086 | 0 | +192,255,086 |
| MICROSOFT CORP | MSFT | 594918104 | New | 104,761,241 | 0 | +104,761,241 |
| AMAZON COM INC | AMZN | 023135106 | New | 142,399,855 | 0 | +142,399,855 |
| ALPHABET INC | GOOGL | 02079K305 | New | 97,553,478 | 0 | +97,553,478 |
| BROADCOM INC | AVGO | 11135F101 | New | 70,072,800 | 0 | +70,072,800 |
| META PLATFORMS INC | META | 30303M102 | New | 33,559,173 | 0 | +33,559,173 |
| ALPHABET INC | GOOG | 02079K107 | New | 57,659,864 | 0 | +57,659,864 |
| TESLA INC | TSLA | 88160R101 | New | 38,086,143 | 0 | +38,086,143 |
| ELI LILLY & CO | LLY | 532457108 | New | 12,074,882 | 0 | +12,074,882 |
1–10 of 1658
...