OSLO · Last Updated: Q1 2026
AUM
$0Holdings
Filings
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 5/11/2026 | 1,507 | $864,690,921,985 | ||
| Q4 2025 | 13F-HR | 2/10/2026 | 1,577 | $934,755,639,394 | NVDA AAPL MSFT AMZN | |
| Q3 2025 | 13F-HR | 11/13/2025 | 1,516 | $870,104,905,340 | ||
| Q2 2025 | 13F-HR | 8/13/2025 | 1,707 | $801,148,788,270 | NVDA MSFT AAPL AMZN | |
| Q1 2025 | 13F-HR/A | 5/11/2026 | 1,743 | $712,472,908,814 | AAPL MSFT NVDA AMZN | |
| Q1 2025 | 13F-HR | 5/13/2025 | 1,743 | $712,472,908,814 | ||
| Q4 2024 | 13F-HR | 2/12/2025 | 1,845 | $762,050,187,394 | AAPL MSFT NVDA AMZN | |
| Q3 2024 | 13F-HR/A | 11/12/2025 | 1,839 | $715,900,897,124 | MSFT AAPL NVDA AMZN | |
| Q3 2024 | 13F-HR | 11/13/2024 | 1,839 | $715,900,897,124 | ||
| Q2 2024 | 13F-HR | 8/14/2024 | 1,930 | $669,352,189,466 | MSFT AAPL NVDA AMZN |
1–10 of 27
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ON HLDG AG | ONON | H5919C104 | Closed | 0 | 2,771,645 | -2,771,645 |
| DESCARTES SYS GROUP INC | DSGX | 249906108 | Closed | 0 | 1,144,488 | -1,144,488 |
| DUOLINGO INC | DUOL | 26603R106 | Closed | 0 | 490,935 | -490,935 |
| ALIGNMENT HEALTHCARE INC | ALHC | 01625V104 | Closed | 0 | 260,408 | -260,408 |
| ENACT HLDGS INC | ACT | 29249E109 | Closed | 0 | 364,123 | -364,123 |
| GRAB HOLDINGS LIMITED | GRAB | G4124C109 | Closed | 0 | 32,361,499 | -32,361,499 |
| HESAI GROUP | HSAI | 428050108 | Closed | 0 | 1,083,028 | -1,083,028 |
| ATOUR LIFESTYLE HLDGS LTD | ATAT | 04965M106 | Closed | 0 | 618,344 | -618,344 |
| HEICO CORP NEW | HEI.A | 422806208 | Closed | 0 | 1,368,250 | -1,368,250 |
| BROWN FORMAN CORP | BF.B | 115637209 | Closed | 0 | 1,688,089 | -1,688,089 |
1–10 of 1658
...