GERMANTOWN · Last Updated: Q1 2026
AUM
$338.56MHoldings
Filings
BERKSHIRE HATHAWAY INC DEL CL A
BRK-A · 11.9%ISHARES CORE S&P 500 ETF
IVV · 8.7%FEDEX CORP COM
FDX · 7.3%WESTROCK COFFEE CO COM
WEST · 5.9%Technology
9.4%
Industrials
8.4%
Financial Services
7.6%
Consumer Defensive
5.9%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 103 | $338,562,352 | IVV FDX BRK-A BRK-A | |
| Q4 2025 | 13F-HR | 1/12/2026 | 98 | $337,217,352 | IVV BRK-A BRK-A FDX | |
| Q3 2025 | 13F-HR | 10/16/2025 | 92 | $326,843,829 | IVV WEST BRK-A BRK-A | |
| Q2 2025 | 13F-HR | 7/8/2025 | 88 | $287,112,584 | WEST IVV BRK-A BRK-A | |
| Q1 2025 | 13F-HR | 4/21/2025 | 88 | $290,991,530 | WEST BRK-A BRK-A FDX | |
| Q4 2024 | 13F-HR | 1/6/2025 | 101 | $315,066,910 | WEST FDX BRK-A BRK-A | |
| Q3 2024 | 13F-HR | 11/12/2024 | 80 | $288,364,635 | WEST BRK-A BRK-A FDX | |
| Q2 2024 | 13F-HR | 7/24/2024 | 79 | $292,019 | WEST FDX BRK-A BRK-A | |
| Q1 2024 | 13F-HR | 4/16/2024 | 63 | $249,943,650 | WEST FDX BRK-A BRK-A | |
| Q4 2023 | 13F-HR | 1/4/2024 | 52 | $211,555,310 | WEST FDX AAPL BRK-A |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| INVESCO QQQ TRUST SERIES I | 46090E103 | Decreased | 53,669 | 53,892 | -223 | |
| ISHARES CORE S&P 500 ETF | IVV | 464287200 | Increased | 45,014 | 44,964 | +50 |
| FEDEX CORP COM | FDX | 31428X106 | Increased | 69,447 | 69,441 | +6 |
| BERKSHIRE HATHAWAY INC DEL CL A | BRK-A | 084670108 | Unchanged | 28 | 28 | 0 |
| BERKSHIRE HATHAWAY INC DEL CL A | BRK-A | 084670108 | Unchanged | 28 | 28 | 0 |
| WESTROCK COFFEE CO COM | WEST | 96145W103 | Decreased | 4,716,705 | 4,726,559 | -9,854 |
| ISHARES 7-10 YEAR TREASURY BOND ETF | IEF | 464287440 | Increased | 185,516 | 32,694 | +152,822 |
| STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 78468R622 | New | 169,193 | 0 | +169,193 | |
| APPLE INC COM | AAPL | 037833100 | Decreased | 62,153 | 62,727 | -574 |
| ISHARES CORE MSCI EAFE ETF | 46432F842 | Decreased | 131,837 | 132,410 | -573 |
1–10 of 132
...