SPRINGFIELD · Last Updated: Q1 2026
AUM
$475.95MHoldings
Filings
ISHARES TR
HEFA · 5.5%FIRST TR EXCHANGE TRADED FD
RDVY · 4.4%ETF SER SOLUTIONS
DSTL · 4.4%ETF SER SOLUTIONS
DSTX · 4.2%Technology
5.2%
Financial Services
2.9%
Consumer Cyclical
1.3%
Energy
1.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 200 | $475,948,297 | HEFA RDVY DSTL DSTX | |
| Q4 2025 | 13F-HR | 1/14/2026 | 203 | $476,705,352 | RDVY DSTL HEFA SDVY | |
| Q3 2025 | 13F-HR | 11/3/2025 | 193 | $457,264,634 | RDVY DSTL HEFA MGV | |
| Q2 2025 | 13F-HR | 7/2/2025 | 159 | $410,826,666 | RDVY DSTL JPST HEFA | |
| Q1 2025 | 13F-HR | 4/22/2025 | 167 | $362,160,419 | RDVY DSTL HEFA MGV | |
| Q4 2024 | 13F-HR | 2/3/2025 | 155 | $367,186,348 | RDVY DSTL VONG DGRO | |
| Q3 2024 | 13F-HR | 11/1/2024 | 148 | $361,851,553 | RDVY DSTL HEFA DGRO | |
| Q2 2024 | 13F-HR | 8/2/2024 | 137 | $347,319,835 | RDVY HEFA DSTL QQEW | |
| Q1 2024 | 13F-HR | 5/1/2024 | 131 | $380,347,030 | DSTL RDVY HEFA QQEW | |
| Q4 2023 | 13F-HR | 1/29/2024 | 127 | $343,659,311 | DSTL HEFA RDVY DGRO |
1–10 of 17
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | 46434V803 | Increased | 616,666 | 454,722 | +161,944 | |
| J P MORGAN EXCHANGE TRADED F | 46654Q609 | Decreased | 253,779 | 287,447 | -33,668 | |
| FIRST TR EXCHANGE TRADED FD | RDVY | 33738R506 | Decreased | 305,910 | 338,770 | -32,860 |
| ETF SER SOLUTIONS | DSTL | 26922A321 | Decreased | 359,166 | 366,485 | -7,319 |
| ETF SER SOLUTIONS | DSTX | 26922B501 | Increased | 609,624 | 438,986 | +170,638 |
| FIRST TR EXCHANGE-TRADED FD | SDVY | 33741X102 | Decreased | 433,507 | 476,716 | -43,209 |
| FIRST TR EXCH TRD ALPHDX FD | 33737J802 | Increased | 282,009 | 190,433 | +91,576 | |
| JANUS DETROIT STR TR | JAAA | 47103U845 | Increased | 270,808 | 90,261 | +180,547 |
| PGIM ETF TR | 69344A784 | Increased | 265,647 | 107,883 | +157,764 | |
| TIDAL TRUST II | 88636J675 | Decreased | 449,785 | 506,124 | -56,339 |
1–10 of 220
...