Valley Forge · Last Updated: Q4 2025
AUM
$6.90THoldings
Filings
NVIDIA CORPORATION
NVDA · 6.1%APPLE INC
AAPL · 5.6%MICROSOFT CORP
MSFT · 5.0%AMAZON COM INC
AMZN · 2.8%Technology
28.1%
Financial Services
8.8%
Communication Services
6.7%
Industrials
6.1%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q4 2025 | 13F-HR | 1/29/2026 | 17,686 | $6,897,676,080,637 | NVDA AAPL MSFT AMZN | |
| Q3 2025 | 13F-HR | 11/7/2025 | 17,690 | $6,680,394,025,516 | NVDA MSFT AAPL AMZN | |
| Q2 2025 | 13F-HR | 8/11/2025 | 16,643 | $6,178,129,573,955 | NVDA MSFT AAPL AMZN | |
| Q1 2025 | 13F-HR | 5/9/2025 | 16,744 | $5,531,119,721,493 | AAPL MSFT NVDA AMZN | |
| Q4 2024 | 13F-HR | 2/11/2025 | 14,455 | $5,741,207,245,727 | AAPL NVDA MSFT AMZN | |
| Q3 2024 | 13F-HR | 11/13/2024 | 14,733 | $5,584,478,889,705 | AAPL MSFT NVDA AMZN | |
| Q2 2024 | 13F-HR | 8/13/2024 | 16,248 | $5,205,557,821,184 | MSFT AAPL NVDA AMZN | |
| Q1 2024 | 13F-HR | 5/10/2024 | 16,079 | $5,048,704,865,614 | MSFT AAPL NVDA AMZN | |
| Q4 2023 | 13F-HR/A | 3/11/2024 | 16,221 | $4,577,526,896,471 | AAPL MSFT AMZN NVDA | |
| Q4 2023 | 13F-HR | 2/14/2024 | 15,952 | $4,569,610,310,498 | AAPL MSFT AMZN NVDA |
1–10 of 15
Q4 2025 vs Q3 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 67066G104 | Increased | 2,266,683,275 | 2,223,533,800 | +43,149,475 |
| APPLE INC | AAPL | 037833100 | Increased | 1,426,283,914 | 1,399,427,162 | +26,856,752 |
| MICROSOFT CORP | MSFT | 594918104 | Increased | 717,942,580 | 701,986,682 | +15,955,898 |
| AMAZON COM INC | AMZN | 023135106 | Decreased | 845,400,528 | 850,338,457 | -4,937,929 |
| BROADCOM INC | AVGO | 11135F101 | Increased | 482,707,302 | 478,787,587 | +3,919,715 |
| ALPHABET INC | GOOGL | 02079K305 | Increased | 528,969,322 | 516,437,627 | +12,531,695 |
| ALPHABET INC | GOOG | 02079K107 | Increased | 421,013,782 | 412,885,548 | +8,128,234 |
| META PLATFORMS INC | META | 30303M102 | Increased | 199,995,630 | 192,726,351 | +7,269,279 |
| TESLA INC | TSLA | 88160R101 | Increased | 258,925,024 | 252,386,304 | +6,538,720 |
| ELI LILLY & CO | LLY | 532457108 | Increased | 81,965,974 | 80,959,089 | +1,006,885 |
1–10 of 4605
...