BOSTON · Last Updated: Q1 2026
AUM
$154.48MHoldings
Filings
Alphabet Inc. Class C
GOOG · 4.1%KLA Corp.
KLAC · 3.3%Novartis AG ADR
NVS · 2.5%Snap-on Inc.
SNA · 2.1%Industrials
16.8%
Technology
10.0%
Energy
9.8%
Communication Services
6.5%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/15/2026 | 129 | $154,478,112 | GOOG KLAC NVS SNA | |
| Q4 2025 | 13F-HR | 1/13/2026 | 139 | $151,949,667 | GOOG KLAC NVS PAC | |
| Q3 2025 | 13F-HR | 10/15/2025 | 143 | $153,577,056 | GOOG KLAC META FB | |
| Q2 2025 | 13F-HR | 7/29/2025 | 143 | $138,180,239 | GOOG FB META KLAC | |
| Q1 2025 | 13F-HR | 4/16/2025 | 144 | $147,098,734 | GOOG SNA NVS ADP | |
| Q4 2024 | 13F-HR | 1/15/2025 | 145 | $149,643,954 | GOOG SNA CMI ADP | |
| Q3 2024 | 13F-HR | 10/22/2024 | 146 | $156,130,175 | GOOG ADP ITT CMI | |
| Q2 2024 | 13F-HR | 7/16/2024 | 145 | $147,964,853 | GOOG ITT CLMB CMI | |
| Q1 2024 | 13F-HR | 4/24/2024 | 156 | $161,724 | GOOG ITT CLMB SNA | |
| Q4 2023 | 13F-HR | 1/3/2024 | 157 | $150,975 | GWW GOOG ITT SNA |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG | 02079K107 | Increased | 21,981 | 21,810 | +171 |
| KLA Corp. | KLAC | 482480100 | Increased | 3,509 | 3,477 | +32 |
| Lam Research Corp. | 512807306 | Increased | 20,501 | 20,452 | +49 | |
| Novartis AG ADR | NVS | 66987V109 | Increased | 25,727 | 25,587 | +140 |
| Snap-on Inc. | SNA | 833034101 | Increased | 8,872 | 8,776 | +96 |
| Linde PLC | G54950103 | Increased | 6,497 | 6,290 | +207 | |
| Parker Hannifin Corp. | PH | 701094104 | Increased | 3,523 | 3,481 | +42 |
| Grupo Aeroportuario Del Pacifi | PAC | 400506101 | Increased | 11,702 | 11,642 | +60 |
| ITT Corp. | ITT | 45073V108 | Increased | 15,137 | 15,041 | +96 |
| Toromont Industries Ltd. | 891102105 | Decreased | 19,322 | 19,652 | -330 |
1–10 of 151
...