PORTAGE · Last Updated: Q1 2026
AUM
$1.06MHoldings
Filings
APPLE
AAPL · 8.8%BROADCOM
AVGO · 7.0%MICROSOFT
MSFT · 5.9%ELI LILLY
LLY · 4.4%Technology
25.0%
Healthcare
10.0%
Financial Services
7.2%
Communication Services
6.8%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 0 | $0 | AAPL AVGO MSFT LLY | |
| Q4 2025 | 13F-HR | 1/12/2026 | 0 | $0 | AAPL AVGO MSFT LLY | |
| Q3 2025 | 13F-HR | 10/9/2025 | 0 | $0 | AAPL MSFT AVGO LLY | |
| Q2 2025 | 13F-HR | 7/2/2025 | 0 | $0 | MSFT AAPL AVGO LLY | |
| Q1 2025 | 13F-HR | 4/8/2025 | 0 | $0 | AAPL MSFT AVGO LLY | |
| Q4 2024 | 13F-HR | 1/10/2025 | 0 | $0 | AAPL AVGO MSFT LLY | |
| Q3 2024 | 13F-HR | 10/3/2024 | 0 | $0 | AAPL MSFT AVGO LLY | |
| Q2 2024 | 13F-HR | 7/16/2024 | 0 | $0 | AAPL MSFT AVGO LLY | |
| Q1 2024 | 13F-HR | 4/15/2024 | 0 | $0 | MSFT AAPL AVGO PG | |
| Q4 2023 | 13F-HR | 1/12/2024 | 0 | $0 | AAPL MSFT AVGO PG |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| APPLE | AAPL | 037833100 | Decreased | 367,294 | 368,719 | -1,425 |
| BROADCOM | AVGO | 11135F101 | Decreased | 238,888 | 240,090 | -1,202 |
| MICROSOFT | MSFT | 594918104 | Increased | 169,522 | 168,571 | +951 |
| ELI LILLY | LLY | 532457108 | Decreased | 50,694 | 51,197 | -503 |
| EXXON MOBIL | XOM | 30231G102 | Increased | 249,646 | 247,550 | +2,096 |
| ALPHABET CL A | GOOGL | 02079K305 | Decreased | 129,742 | 133,529 | -3,787 |
| ABBVIE | ABBV | 00287Y109 | Increased | 171,469 | 169,711 | +1,758 |
| JOHNSON & JOHNSON | JNJ | 478160104 | Decreased | 142,029 | 145,288 | -3,259 |
| MORGAN STANLEY | MS | 617446448 | Decreased | 191,464 | 192,743 | -1,279 |
| CISCO SYSTEMS | CSCO | 17275R102 | Decreased | 390,074 | 391,748 | -1,674 |
1–10 of 183
...