MINNEAPOLIS · Last Updated: Q1 2026
AUM
$1.93BHoldings
Filings
ISHARES 1000 VALUE ETF
IWD · 14.7%iShares Core MSCI EAFE ETF
IEFA · 14.5%ISHARES CORE US AGGREGATE BOND ETF
AGG · 12.5%ISHARES CORE MSCI EMERGING MKT IDX
IEMG · 11.5%Financial Services
0.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 18 | $1,930,461,351 | IWD IEFA AGG IEMG | |
| Q4 2025 | 13F-HR | 1/5/2026 | 18 | $1,931,631,032 | IWD IEFA AGG IEMG | |
| Q3 2025 | 13F-HR | 10/3/2025 | 18 | $1,883,097,389 | IEFA IWD IEMG AGG | |
| Q2 2025 | 13F-HR | 7/3/2025 | 18 | $1,763,179,110 | IEFA IWD IEMG AGG | |
| Q1 2025 | 13F-HR | 4/7/2025 | 18 | $1,622,372,803 | IWD IEFA AGG IEMG | |
| Q4 2024 | 13F-HR | 1/6/2025 | 18 | $1,587,415,537 | IWD IEFA AGG IEMG | |
| Q3 2024 | 13F-HR | 10/4/2024 | 18 | $1,560,650,602 | IWD IEFA AGG IEMG | |
| Q2 2024 | 13F-HR | 7/2/2024 | 15 | $1,273,022,648 | EFA IWD AGG IEMG | |
| Q1 2024 | 13F-HR | 4/3/2024 | 15 | $1,237,765,269 | EFA IWD AGG IEMG | |
| Q4 2023 | 13F-HR | 1/3/2024 | 15 | $991,768,842 | EFA IWD AGG BND |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES 1000 VALUE ETF | IWD | 464287598 | Increased | 1,331,364 | 1,323,057 | +8,307 |
| iShares Core MSCI EAFE ETF | 46432F842 | Decreased | 3,088,039 | 3,097,597 | -9,558 | |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | 464287226 | Increased | 2,435,318 | 2,410,118 | +25,200 |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | 46434G103 | Increased | 3,180,698 | 3,173,688 | +7,010 |
| VANGUARD TOTAL BOND MARKET ETF | BND | 921937835 | Increased | 2,573,111 | 2,499,911 | +73,200 |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | 464287614 | Increased | 400,768 | 395,667 | +5,101 |
| iShares S&P 500 Index Fund | IVV | 464287200 | Increased | 209,875 | 209,190 | +685 |
| ISHARES RUSSELL 2000 ETF | IWM | 464287655 | Increased | 423,642 | 416,172 | +7,470 |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | 922042874 | Increased | 1,035,584 | 1,033,124 | +2,460 |
| iShares MSCI Canada | 464286509 | Decreased | 814,393 | 815,733 | -1,340 |
1–10 of 19