AUSTIN · Last Updated: Q1 2026
AUM
$170.62KHoldings
Filings
ISHARES TR RUS 1000 GRW ETF
IWF · 22.7%ISHARES RUSSELL 1000 VALUE ETF
IWD · 19.3%ISHARES RUSSELL MID-CAP VALUE ETF
IWS · 10.5%ISHARES TR RUS MD CP GR ETF
IWP · 9.5%Energy
2.2%
Financial Services
0.9%
Technology
0.6%
Healthcare
0.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/2/2026 | 28 | $170,617 | IWF IWD IWS IWP | |
| Q4 2025 | 13F-HR | 1/2/2026 | 29 | $181,823 | IWF IWD IWP IWS | |
| Q3 2025 | 13F-HR | 10/7/2025 | 29 | $183,401 | IWF IWD IWP IWS | |
| Q2 2025 | 13F-HR | 7/7/2025 | 27 | $171,905 | IWF IWD IWP IWS | |
| Q1 2025 | 13F-HR | 4/1/2025 | 28 | $156,637 | IWF IWD IWP IWS | |
| Q4 2024 | 13F-HR/A | 4/1/2025 | 29 | $167,740 | IWF IWD IWP IWS | |
| Q4 2024 | 13F-HR | 1/7/2025 | 29 | $159,146 | IWF IWD IWS IWP | |
| Q3 2024 | 13F-HR/A | 4/1/2025 | 28 | $168,524 | IWF IWD IWS IWP | |
| Q3 2024 | 13F-HR | 10/1/2024 | 28 | $168,524 | IWF IWD IWS IWP | |
| Q2 2024 | 13F-HR/A | 4/1/2025 | 28 | $159,146 | IWF IWD IWS IWP |
1–10 of 19
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR RUS 1000 GRW ETF | IWF | 464287614 | Decreased | 94,354 | 97,888 | -3,534 |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | 464287598 | Decreased | 156,964 | 160,552 | -3,588 |
| ISHARES RUSSELL MID-CAP VALUE ETF | IWS | 464287473 | Decreased | 125,594 | 125,683 | -89 |
| ISHARES TR RUS MD CP GR ETF | IWP | 464287481 | Decreased | 131,521 | 132,966 | -1,445 |
| ISHARES RUSSELL 2000 VALUE ETF | IWN | 464287630 | Decreased | 60,548 | 62,127 | -1,579 |
| SPDR FTSE INTERNATIONAL GOVERNMENT INFLATION-PROTECTED BOND ETF | WIP | 78464A490 | Increased | 249,380 | 249,050 | +330 |
| ISHARES TR RUS 2000 GRW ETF | IWO | 464287648 | Decreased | 24,588 | 25,453 | -865 |
| ISHARES MSCI EAFE ETF | EFA | 464287465 | Unchanged | 67,226 | 67,226 | 0 |
| VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | 922042858 | Decreased | 114,586 | 115,294 | -708 |
| EXXON MOBIL CORP COM | XOM | 30231G102 | Unchanged | 21,833 | 21,833 | 0 |
1–10 of 30