MEMPHIS · Last Updated: Q1 2026
AUM
$1.71BHoldings
Filings
ISHARES TR
IVV · 21.2%ISHARES TR
IWB · 14.7%SCHWAB STRATEGIC TR
SCHK · 11.0%J P MORGAN EXCHANGE TRADED F
JCPB · 10.6%Financial Services
0.4%
Technology
0.0%
Telecommunication
0.0%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/23/2026 | 30 | $1,714,679,246 | IVV IWB SCHK JCPB | |
| Q4 2025 | 13F-HR | 1/21/2026 | 31 | $1,735,365,288 | IVV IWB SCHK JCPB | |
| Q3 2025 | 13F-HR | 10/10/2025 | 29 | $1,698,485,934 | IVV IWB SCHK JCPB | |
| Q2 2025 | 13F-HR | 7/17/2025 | 31 | $1,607,866,738 | IVV IWB SCHK JCPB | |
| Q1 2025 | 13F-HR | 4/25/2025 | 40 | $1,500,698,583 | IVV IWB SCHK JCPB | |
| Q4 2024 | 13F-HR | 1/21/2025 | 42 | $1,557,773,279 | IVV IWB SCHK JCPB | |
| Q3 2024 | 13F-HR | 10/25/2024 | 44 | $1,543,192,180 | IVV IWB SCHK JCPB | |
| Q2 2024 | 13F-HR | 7/12/2024 | 23 | $1,381,763,054 | IVV IWB SCHK FBND | |
| Q1 2024 | 13F-HR | 4/12/2024 | 25 | $1,356,558,947 | IVV IWB SCHK FBND | |
| Q4 2023 | 13F-HR | 1/23/2024 | 22 | $1,262,895,560 | SCHK IWB FBND JCPB |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | 464287200 | Increased | 557,593 | 544,435 | +13,158 |
| ISHARES TR | IWB | 464287622 | Decreased | 708,202 | 710,475 | -2,273 |
| SCHWAB STRATEGIC TR | SCHK | 808524722 | Decreased | 6,000,541 | 6,117,568 | -117,027 |
| J P MORGAN EXCHANGE TRADED F | 46641Q670 | Increased | 3,867,634 | 3,729,750 | +137,884 | |
| FIDELITY MERRIMACK STR TR | FBND | 316188309 | Increased | 3,499,700 | 3,416,406 | +83,294 |
| SCHWAB STRATEGIC TR | SCHM | 808524508 | Increased | 4,320,097 | 4,319,152 | +945 |
| ISHARES TR | IJH | 464287507 | Decreased | 1,324,253 | 1,349,996 | -25,743 |
| J P MORGAN EXCHANGE TRADED F | 46641Q837 | Increased | 1,666,333 | 1,631,362 | +34,971 | |
| ISHARES TR | IXUS | 46432F834 | Decreased | 739,814 | 753,401 | -13,587 |
| SCHWAB STRATEGIC TR | SCHX | 808524201 | Increased | 2,283,449 | 2,206,176 | +77,273 |
1–10 of 33