GREENWICH · Last Updated: Q1 2026
AUM
$131.69KHoldings
Filings
CARDINAL HEALTH
CAH · 3.9%JOHNSON&JOHNSON
JNJ · 3.7%MERCK & CO
MRK · 3.7%ELI LILLY & CO
LLY · 3.5%Healthcare
55.4%
Pharmaceuticals
10.4%
Biotechnology
7.1%
Life Sciences Tools & Services
5.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/15/2026 | 34 | $131,686 | CAH JNJ MRK LLY | |
| Q4 2025 | 13F-HR | 1/21/2026 | 49 | $344,611 | LLY THC MCK HCA | |
| Q3 2025 | 13F-HR | 10/23/2025 | 44 | $343,709 | LLY HCA THC DHR | |
| Q2 2025 | 13F-HR | 7/25/2025 | 46 | $367,586 | THC HCA MCK UHS | |
| Q1 2025 | 13F-HR | 4/22/2025 | 31 | $184,955 | BSX THC HCA LLY | |
| Q4 2024 | 13F-HR | 1/23/2025 | 38 | $189,901 | LLY BSX MCK ISRG | |
| Q3 2024 | 13F-HR | 11/6/2024 | 35 | $236,199 | LLY THC NVO UHS | |
| Q2 2024 | 13F-HR | 7/29/2024 | 38 | $278,428 | LLY NVO MCK THC | |
| Q1 2024 | 13F-HR | 5/1/2024 | 47 | $426,575 | LLY NVO BSX TMO | |
| Q4 2023 | 13F-HR | 2/5/2024 | 39 | $239,358 | THC HCA UHS NVO |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| STATE STREET SPDR S&P BIOTECH | 78464A870 | Decreased | 150,000 | 225,000 | -75,000 | |
| CARDINAL HEALTH | CAH | 14149Y108 | Decreased | 24,000 | 32,500 | -8,500 |
| CALL- BSX 100 @ 75 EXP 04/17/2026 | 99DRG5HW3 | New | 800 | 0 | +800 | |
| JOHNSON&JOHNSON | JNJ | 478160104 | New | 20,000 | 0 | +20,000 |
| MERCK & CO | MRK | 58933Y105 | Increased | 40,000 | 30,000 | +10,000 |
| CENCORA INC | 03073E105 | Decreased | 15,000 | 18,000 | -3,000 | |
| ELI LILLY & CO | LLY | 532457108 | Decreased | 5,000 | 7,000 | -2,000 |
| WATERS CORP | WAT | 941848103 | New | 15,000 | 0 | +15,000 |
| VERTEX PHARMACEUTICALS INC. | VRTX | 92532F100 | Decreased | 10,000 | 13,770 | -3,770 |
| INTUITIVE SURG | ISRG | 46120E602 | Decreased | 9,000 | 10,000 | -1,000 |
1–10 of 56