LONDON · Last Updated: Q1 2026
AUM
$385.38KHoldings
Filings
ALIBABA GROUP HLDG LTD
BABA · 27.4%PAGSEGURO DIGITAL LTD
PAGS · 13.8%STONECO LTD
STNE · 12.4%DAQO NEW ENERGY CORP
DQ · 9.4%Technology
48.1%
Consumer Cyclical
27.4%
Communication Services
13.5%
Semiconductors
9.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/15/2026 | 16 | $385,376 | BABA PAGS STNE DQ | |
| Q4 2025 | 13F-HR | 1/20/2026 | 24 | $649,082 | BABA BIDU JD STNE | |
| Q3 2025 | 13F-HR | 10/7/2025 | 24 | $680,046 | BABA JD STNE BIDU | |
| Q2 2025 | 13F-HR | 7/10/2025 | 27 | $611,906 | BABA BRFS JD STNE | |
| Q1 2025 | 13F-HR | 4/9/2025 | 27 | $494,970 | BABA JD BRFS STNE | |
| Q4 2024 | 13F-HR | 1/28/2025 | 25 | $404,405 | JD BRFS YMM BABA | |
| Q3 2024 | 13F-HR | 10/24/2024 | 26 | $427,377 | JD BRFS BABA STNE | |
| Q2 2024 | 13F-HR | 7/24/2024 | 27 | $586,657 | HMY BVN BRFS KGC | |
| Q1 2024 | 13F-HR | 4/26/2024 | 24 | $657,397 | HMY BVN STNE BRFS | |
| Q4 2023 | 13F-HR | 1/25/2024 | 27 | $534,032 | BVN HMY STNE VIPS |
1–10 of 17
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | BABA | 01609W102 | Decreased | 862,604 | 1,383,722 | -521,118 |
| PAGSEGURO DIGITAL LTD | PAGS | G68707101 | Increased | 5,004,811 | 4,450,160 | +554,651 |
| STONECO LTD | STNE | G85158106 | Decreased | 3,354,763 | 3,356,763 | -2,000 |
| DAQO NEW ENERGY CORP | DQ | 23703Q203 | Increased | 1,742,664 | 1,458,705 | +283,959 |
| BAIDU INC | BIDU | 056752108 | Decreased | 288,440 | 413,496 | -125,056 |
| ACM RESH INC | ACMR | 00108J109 | New | 763,318 | 0 | +763,318 |
| FULL TRUCK ALLIANCE CO LTD | YMM | 35969L108 | Increased | 3,152,833 | 3,152,133 | +700 |
| CANADIAN SOLAR INC | CSIQ | 136635109 | Decreased | 2,001,869 | 2,009,769 | -7,900 |
| AUTOHOME INC | ATHM | 05278C107 | Decreased | 1,142,966 | 1,143,866 | -900 |
| GALIANO GOLD INC | GAU | 36352H100 | Decreased | 1,847,117 | 1,860,217 | -13,100 |
1–10 of 26