Search and explore institutional investment manager filings from the SEC.
Manager Name | Filed Date | Quarter | AUM | Holdings |
|---|---|---|---|---|
Stash Investments, LLC | 4/2/2026 | Q1 2026 | $257,888,424 | 5 |
Seven Fleet Capital Management LP | 4/2/2026 | Q4 2025 | $147,764,414 | 87 |
Byrne Asset Management LLC | 4/2/2026 | Q1 2026 | $170,671,505 | 569 |
Aspect Partners, LLC | 4/2/2026 | Q1 2026 | $244,644,010 | 957 |
Noble Wealth Management PBC | 4/2/2026 | Q1 2026 | $198,876,386 | 588 |
MJT & Associates Financial Advisory Group, Inc. | 4/2/2026 | Q1 2026 | $136,216,419 | 442 |
McAlister, Sweet & Associates, Inc. | 4/2/2026 | Q1 2026 | $160,567,854 | 32 |
COLLECTIVE FAMILY OFFICE LLC | 4/2/2026 | Q1 2026 | $444,246,449 | 156 |
Somerset Trust Co | 4/2/2026 | Q1 2026 | $326,060,482 | 222 |
Horizons Wealth Management | 4/2/2026 | Q1 2026 | $152,452,385 | 173 |
Crumly & Associates Inc. | 4/2/2026 | Q1 2026 | $475,948,297 | 200 |
Hilltop National Bank | 4/2/2026 | Q1 2026 | $420,503,460 | 1,068 |
Stairway Partners, LLC | 4/2/2026 | Q1 2026 | $1,930,461,351 | 18 |
Fulcrum Equity Management | 4/2/2026 | Q1 2026 | $103,493,291 | 128 |
Norman Fields, Gottscho Capital Management, LLC | 4/2/2026 | Q1 2026 | $302,485,523 | 65 |
LBJ Family Wealth Advisors, Ltd. | 4/2/2026 | Q1 2026 | $170,617 | 28 |
LVM CAPITAL MANAGEMENT LTD/MI | 4/2/2026 | Q1 2026 | $0 | 0 |
Soltis Investment Advisors LLC | 4/2/2026 | Q4 2025 | $1,517,216,140 | 528 |
Silverleafe Capital Partners, LLC | 4/2/2026 | Q1 2026 | $338,562,352 | 103 |
Ares Financial Consulting, LLC | 4/2/2026 | Q1 2026 | $127,275,344 | 1,066 |
Rows:
1–20 of 10524
...